Tender Insights 2023–2026
We reviewed three years of public procurement across South Africa, Namibia and Botswana — municipal vegetation management, roads authorities, utilities, health-department vector control and bush-encroachment restoration. The table below shows the chemicals that recur most, the pack sizes they are specified in, and where to find them in our catalogue.
| Chemical / active | Tender pack sizes | Why it is specified | |
|---|---|---|---|
| Glyphosate 360 / 540 g/l SL | 5L · 20L · 25L | The single most-tendered herbicide across municipal, roads (SANRAL-type) and estate contracts in all three countries. 20L is the default tender pack. | Shop → |
| Turf selective mix (MCPA + dicamba + 2,4-D) | 5L | Recurring municipal turf-care spec — e.g. Garden Route / George turf items — almost always in 5L. | Shop → |
| Simazine 500 SC | 20L | Roads and rail bareground residual; standard in roads-department vegetation contracts. | Shop → |
| Imazapyr 250 SL | 5L · 20L · 25L | Total vegetation control and bush encroachment; specified by Namibian and SA utilities and roads authorities. | Shop → |
| Glufosinate 200/280 SL | 5L · 20L | Glyphosate rotation partner increasingly written into resistance-aware specs. | Shop → |
| Triclopyr 480 EC + mineral oil | 1L · 5L · 20L | Invasive alien clearing (black wattle, prosopis) — Working for Water-style programmes. | Shop → |
| Triclopyr/picloram cut-stump gel | 200ml · 500ml | Targeted stump treatment; environmentally scored tenders prefer gel over foliar spraying. | Shop → |
| Tebuthiuron 200 g/kg GG | 25kg | Namibian bush-encroachment restoration tenders — the reference arboricide for acacia thickening. | Shop → |
| Bromacil 250 SC / 80 WP | 5L · 20L | Industrial bareground — substations, tank farms, rail ballast. | Shop → |
| Imidacloprid 350 SC | 1L · 5L | Lawn grub, sucking pest and tree-injection programmes in municipal parks and turf tenders. | Shop → |
| Mineral oil adjuvants (822 g/l) | 5L · 20L | Specified as the carrier/wetter in vegetation-management tenders (e.g. item: mineral oil 822, 20L). | Shop → |
| Pyrethroids (cypermethrin, deltamethrin, lambda-cyhalothrin) | 1L · 5L · 20L | Vector control (IRS), locust response and crop programmes across all three countries. | Shop → |
Bidding a tender?
Send us the BOQ. We return itemised pricing against specified actives and packs, with availability and lead times for SA, Namibia and Botswana delivery points.
Start a quote →Pack-size discipline
Tenders fail on pack-size mismatches. We stock and quote 5L, 20L and 25L lines for all prevalent actives, plus 25kg granules for arboricides.
Restricted chemistry
Fumigants and certain OPs are supplied only to certified operators — certification documentation is required before dispatch, and we flag this on every quote.
Methodology note: this page summarises recurring specifications observed across public tender documents 2023–2026; it is a market guide, not legal advice. Always confirm current registration status per country.